Keynote speakers
- Kate Symonds, ESTEC, European Space Agency, The Netherlands
“The Post Launch Support Office (PLSO) - What does the Post Launch Support Office do and how could the application of AI help?” [VIDEO] - Daniel Gaines, Jet Propulsion Laboratory, California Institute of Technology, USA
“Autonomy Challenges and Solutions for Planetary Exploration Rovers” [VIDEO]
Program of the workshop
The time listed here are CEST (UTC+02:00)
16.00-18.15 | Session 1 (Chair: Luke Lucas) |
---|---|
16.00-16.45 | Invited VIDEO: Kate Symonds (ESA) [VIDEO] |
16.45-17.10 | Supervised or Unsupervised Learning? A Different Perspective on Data-driven Health Monitoring System for Satellite Operators Chun Fui Liew, Takehisa Yairi and Yusuke Fukushima [PAPER][VIDEO] |
17.10-17.35 | GalaxAI: Machine learning toolbox for interpretable analysis of spacecraft telemetry data Ana Kostovska, Matej Petković, Tomaž Stepišnik, Luke Lucas, Timothy Finn, José Antonio Martínez Heras, Panče Panov, Sašo Džeroski, Alessandro Donati, Nikola Simidjievski and Dragi Kocev [PAPER][VIDEO] |
17.35-18.00 | Conjunction Data Messages behave as a Poisson Process Francisco Caldas, Cláudia Soares, Cláudia Nunes, Marta Guimarães, Mariana Filipe and Rodrigo Ventura [PAPER][VIDEO] |
18.00-18.15 | Break |
18.15-20.10 | Session 2 (Chair: Ljupčo Todorovski) |
---|---|
18.15-18.40 | Operating INTEGRAL through dynamic radiation environment with machine learning Tomaž Stepišnik, Timothy Finn, Nikola Simidjievski, Richard Southworth, Guillaume Belanger, José Antonio Martínez Heras, Matej Petković, Panče Panov, Sašo Džeroski, Alessandro Donati and Dragi Kocev [PAPER][VIDEO] |
18.40-19.05 | Behaviour-based anomaly detection in spacecraft using deep learning Redouane Boumghar, Adithya Venkataswaran, Hugh Brown and Xabi Crespo Álvarez [PAPER][VIDEO] |
19.05-19.30 | Discovering outliers in the Mars Express thermal power consumption patterns Matej Petković, Luke Lucas, Tomaž Stepišnik, Panče Panov, Nikola Simidjievski and Dragi Kocev [PAPER][VIDEO] |
19.30-19.55 | Next-Gen Machine Learning Supported Diagnostic Systems for Spacecraft Athanasios Vlontzos, Gabriel Sutherland, Siddha Ganju and Frank Soboczensk [PAPER][VIDEO] |
19.55-20.10 | Break |
20.10-22.00 | Session 3 (Chair: Nikola Simidjievski) |
---|---|
20.10-20.55 | Invited VIDEO: Daniel Gaines (NASA JPL/Caltech) [VIDEO] |
20.55-21.20 | Artificial Intelligence Architecture for the Solar Gravity Lens Mission Jon Neff and Henry Helvajian [PAPER][VIDEO] |
21.20-21.45 | Deep Reinforcement Learning for Fault Adaptive Control Luke Bhan, Marcos Quinones-Grueiro and Gautam Biswas [PAPER][VIDEO] |
21.45-22.00 | Summary discussion and closing remarks |
Video recordings
All the recorded talks are available in this playlist.